Mackenyu Maeda, who goes by the professional name Mackenyu, was born on November 16, 1996. He’s a renowned Japanese actor and happens to be the son of the celebrated actor and martial artist, Sonny Chiba.
Mackenyu made a significant mark in the entertainment industry by taking on the role of Arata Wataya in the Chihayafuru live-action trilogy in 2016. His exceptional performance in this trilogy earned him the prestigious 40th Japan Academy Newcomers of the Year Award in 2017.
But that’s not all; Mackenyu’s star power continued to shine brightly when he stepped into the shoes of the beloved character Roronoa Zoro in the live-action TV series adaptation of “One Piece.”

Table of Contents
Profile Summary
Full Name | Mackenyu Maeda |
Age | 26 years old |
Birth Date | November 16, 1996 |
Birth Place | Tokyo, Japan |
Nationality | Japanese |
Profession | Actor & Martial Artist |
Parents | Father: Sonny Chiba Mother: Tamami Chiba |
Siblings | Half-sister: Juri Manase Brother: Gordon |
Relationship Status | Single |
Girlfriend | N/A |
Height | 5’10” 177.80 cm 1.778 m |
Weight | 74 kg (163 lb) |
Net Worth | $3M |
Social links | Instagram Twitter now X |
Early Life & Background
Mackenyu Maeda, also known as Mackenyu Arata, came into this world on November 16, 1996, in Los Angeles. He is currently 26 years old. His parents’ names are Tamami Chiba and the legendary Sonny Chiba.
Within his family, he has two siblings. There’s a half-sister named Juri Manase, who is his father’s daughter from a previous marriage, and a brother named Gordon.
His educational journey led him to Beverly Hills High School, where he enrolled in their Advanced Placement Program. During his formative years, he dabbled in the world of entertainment, making appearances in a few films and TV shows.

Some notable credits include the TV mini-series “Team Astro” (Astro Kyūdan) in 2005 and the Japanese feature film “Oyaji” in 2007. However, academics remained a top priority for him, and he dedicated a significant portion of his time to school and ultimately graduating.
Even as a young child, he displayed a wide range of interests. At the age of 7, he went into horseback riding and Yabusame.
His journey into martial arts began at the age of eight with Kyokushin Karate, where he excelled and even achieved a remarkable third-place finish at the US Kyokushin Karate Nationals during his middle school years.
High school brought further exploration as he engaged in gymnastics, water polo, and wrestling, representing his school in the latter sport. His passion for music was also evident, as he began playing the piano at the age of 10. Later, he joined the brass band at his Beverly Hills high school.
Read Also: Emily Rudd Biography, Age, Net Worth, Height
Acting Career
Mackenyu’s acting career is nothing short of impressive/ His breakthrough moment arrived when he took up the character of Wataya Arata in the Chihayafuru trilogy in 2016. This performance earned him the coveted 40th Annual Japan Academy Newcomer of the Year Award in 2017.
He continued to make waves with his supporting role as Cadet Ryoichi in the feature film “Pacific Rim: Uprising” in 2018. The same year, he took on the lead role in the racing action movie “Over Drive.”
In 2021, he took the role of the antagonist, Enishi Yukishiro, in the blockbuster “Rurouni Kenshin: Final Chapter.” He then stepped into the shoes of Scar in “Fullmetal Alchemist: The Revenge Of Scar” and “Fullmetal Alchemist: Final Transmutation” in 2022.

The year 2021 was a pivotal year as Mackenyu was cast as Roronoa Zoro in the Netflix live-action series adaptation of “One Piece,” which premiered on August 31, 2023. He also secured the lead role as Seiya in the feature film “Knights of the Zodiac.”
But that’s not all; Mackenyu’s talent and appeal extended to Disney+ in 2023, where he stars in two exciting projects. The first is “Dragons of Wonderhatch,” an original live-action/anime mixed feature, and the second is the drama series “House Of The Owl.”
Filmography
Year | Title | Role | IMDb Rating |
---|---|---|---|
2023 | One Piece | Roronoa Zoro | 8.6 |
2023 | Knights of the Zodiac | Seiya | 4.3 |
2022 | Fullmetal Alchemist: Final Transmutation | Scar | 5.4 |
2022 | Fullmetal Alchemist: The Revenge of Scar | Scar | 5.4 |
2021 | Ichikei no karasu | Bunta Ishikura | 6.6 |
2021 | Rurouni Kenshin: Final Chapter Part I – The Final | Enishi Yukishiro | 7.2 |
2021 | Brave: Gunjyo Senki | Aoi Nishino | 5.3 |
2021 | Re: Na mo Naki Sekai no End Roll ~Half a Year Later~ | Makoto | 5.8 |
2021 | Na mo Naki Sekai no End Roll | Makoto | 6.8 |
2020 | Remote de Korosareru | Yûsaku Nomura | 6.5 |
2020 | Our 30 Minute Sessions | Aki Miyata | 6.4 |
2020 | Kaiji: Final Game | Kanako Kirino | 4.9 |
2019 | Dôki no Sakura | Aoi Kijima | 5.8 |
2019 | Tokyo Ghoul: ‘S’ | Souta | 5.4 |
2019 | Two Homelands | (TV Movie) | 4.1 |
2019 | 12 Suicidal Teens | Shinjirô | 5.8 |
2018 | Code Blue: The Movie | Akio Kishida | 6.1 |
2018 | Over Drive | Naozumi Hiyama | 5.8 |
2018 | Pacific Rim: Uprising | Cadet Ryoichi | 5.6 |
2018 | Chihayafuru Part III | Arata Wataya | 7.2 |
2018 | Chihayafuru: Connect | Wataya Arata | 6.2 |
2018 | Todome no seppun | Takauji Namiki | 7.4 |
2017 | Impossibility Defense | (as Mackenyu) | 5.5 |
2017 | Keiji yugami | – | 7.3 |
2017 | We Did It | – | 6.0 |
2017 | JoJo’s Bizarre Adventure: Diamond Is Unbreakable – Chapter 1 | Okuyasu Nijimura | 5.8 |
2017 | Peach Girl | Toji | 5.9 |
2017 | Let’s Go Jets | Kosuke Yamashita ( | 6.7 |
2016 | Yume wo ataeru | – | 6.4 |
2016 | Tadaima | – | 8.3 |
2016 | The Kindergarten Detective | – | 4.1 |
2015 | Take a Chance | Masa | 8.3 |
2015 | The Hatsumori Bemars | – | 6.5 |
2015 | Kamen Rider Drive: Movie Roadshow Commemoration! 1 Minute Stories | – | – |
2015 | Kamen Rider Drive: Surprise Future | Eiji Tomari | 7.3 |
2015 | Yume wo ataeru | – | 6.4 |
2015 | Tadaima | – | 8.3 |
2015 | The Kindergarten Detective | – | 4.1 |
2014 | Yonimo kimyô na monogatari: Fall 2014 Special | – | – |
2014 | So-On: The Five Oyaji | – | – |
2007 | Oyaji | (as Mackenyu) | – |
2005 | Astro kyûdan | (TV Mini Series) (as Mackenyu) | – |

Awards & Nominations
Awards | Year | Category | Work | Result |
---|---|---|---|---|
Japan Prize | 2017 | The Japan Prize – Newcomer of the Year | Chihayafuru Part I (2016) | Winner |
Mainichi Film Concours | 2017 | Best New Actor | Chihayafuru Part I (2016) | Nominee |
Osaka Asian Film Festival | 2017 | Most Promising Talent Award | Chihayafuru Part I (2016) | Nominee |
Awards of the Japanese Academy | 2017 | Newcomer of the Year | Chihayafuru Part I (2016) and Chihayafuru Part II | Winner |
Asians On Film Festival | 2015 | Best Supporting Actor | Tadaima (2015) | Winner |
LifeStyle & Net Worth
With a diverse portfolio of roles in various films and TV series, it’s plausible that he has earned a substantial income. As of 2023, his estimated net worth is $3 million.